National Exam Pass Rate
65th National Nursing Licensing
Examination (2024)
| Exam Session | Year | Pass Rate (%) |
|---|---|---|
| 65 | 2024 | 100 |
| 64 | 2023 | 100 |
| 63 | 2022 | 100 |
| 62 | 2021 | 100 |
| 61 | 2020 | 100 |
| 46 ~ 60 | 2006 ~ 2019 | 100 |
Employment Rate
| Year | Graduates (A) | Employed | Military Service | Other | Employment Rate (D,%) | Excluded from Employment Target (e.g., Further Study, etc.) (C) | |||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | FemaleEnrolled in NHI | Total Employed (B) | ||||||
| Male | Female | ||||||||
| 2023 | 11 | 72 | 7 | 57 | 68 | 1 | 14 | 82.9 | - |
| 2022 | 5 | 85 | 2 | 72 | 74 | 3 | 13 | 82.2 | - |
| 2021 | 4 | 82 | 4 | 69 | 73 | - | 13 | 84.9 | - |
| 2020 | 12 | 76 | 7 | 68 | 75 | 3 | 9 | 86.2 | 1 |
| 2019 | 7 | 81 | 3 | 70 | 73 | 3 | 12 | 83.0 | - |
※ Employment Rate (D) = B/(A-C)*100




